FIT branded running t-shirt.
Women’s Run Singlets & Tees | |||||
Size | XS | S | M | L | XL |
Chest | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Torso | 64-69 | 65-70 | 70-75 | 75-80 | 80-85 |
FIT branded running t-shirt.
Women’s Run Singlets & Tees | |||||
Size | XS | S | M | L | XL |
Chest | 76-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Torso | 64-69 | 65-70 | 70-75 | 75-80 | 80-85 |
Size | X-Small, Small, Medium, Large, X-Large, 2X-Large, 3X-Large |
---|
Running